Winter prices | low season | peak season |
Type I per apartment / per week 4 people | 750,- to 760,- € | 800,- to 850,- € |
Type II per apartment / per week 2 - 3 people | 450,- to 505,- € | 600,- to 650,- € |
Type III per apartment / per week 2 people | 370,- to 395,- € | 460,- to 490,- € |
Type IV per apartment / per week 2 people | 350,- to 365,- € | 390,- to 420,- € |
Karlingerhof , 10-12 persons | 240,- € per house per day | 250,- € per house per day |
Autumn prices | low season | peak season |
all apartments per person / per day | 25,- € | |
Karlingerhof | on demand | |
Summer prices | low season | peak season |
all apartments per person / per day | 20,- per person per day | 25,- per person per day |
Karlingerhof | 250,- € per house per day | on demand |
| ||
In addition, the following is charged:
Local tax per person / per day EUR 3.50 Final cleaning per apartment (winter & autumn) 25, - Free WiFi in all apartments. A bread delivery service is of course possible. Bookings up to April 17th, 2021 can be canceled free of charge due to COVID-19. All prices in Euro. |
Haus Karlinger
Panoramastraße 27
A-6450 Sölden
Mail: info@karlinger-soelden.at
Tel.: +43 5254 / 2441
Fax.: +43 5254 / 2441-5