Winter prices | low season | peak season |
Type I per apartment / per week 4 people | 800,- € | 900,- € |
Type II per apartment / per week 2 - 3 people | 500,- € | 600,- to 650,- € |
Type III per apartment / per week 2 people | 400,- € | 500,- € |
Type IV per apartment / per week 2 people | 390,- € | 420,- € |
Karlingerhof , 10-12 persons | 250,- € per house per day | 270,- € per house per day |
Autumn prices | low season | peak season |
all apartments per person / per day | 30,- € | |
Karlingerhof | on demand | |
Summer prices | low season | peak season |
all apartments per person / per day | 25,- per person per day | |
Karlingerhof | 250,- € per house per day | on demand |
| ||
In addition, the following is charged:
local tax per person / per day EUR 4,00 Final cleaning per apartment (winter & autumn) 25, - Free WiFi in all apartments. A bread delivery service is of course possible. All prices in Euro. |
Haus Karlinger
Panoramastraße 27
A-6450 Sölden
Mail: info@karlinger-soelden.at
Tel.: +43 5254 / 2441
Fax.: +43 5254 / 2441-5